game freeze
Moderator: systemmods
-
- Posts: 479
- Joined: Mon Aug 08, 2011 10:22 am
- Contact:
game freeze
game froze at 23:29 CEST, 22h one day race 150m left, 22h Romandie 2km left
edit: got screenshots of the sprint and Romandie if needed
edit: got screenshots of the sprint and Romandie if needed
Spelling mistakes are Special functions Like bugs that are functions of the game
Re: game freeze
On Monday I upgraded the C4F backend from PHP7 to PHP8 (similar change like during the major C4F "earthquake" from 2022 when Flash did finally). Between versions there are always minor differences, this one unfortunately only showed after 5 days at a time I was no longer online.
Correcting everything is a major manual effort I don't have time for. Please discuss within the race(s) how you want to deal with that topic. Some manual changes (money, GC time and palmares entry for the potential winner) are possible, if you provide a list with the details (ideally with team / rider IDs).
Correcting everything is a major manual effort I don't have time for. Please discuss within the race(s) how you want to deal with that topic. Some manual changes (money, GC time and palmares entry for the potential winner) are possible, if you provide a list with the details (ideally with team / rider IDs).
-
- Posts: 282
- Joined: Fri May 04, 2012 11:57 am
- Contact:
Re: game freeze
Like i wrote in the game chat, i do have an excel sheet with the situation when the game freezes.
My suggestion would be, take the time differences from km170, NO bonusseconds NO points for the cat.2 climb.
P.S.: time differences should be the one which are shown right now.
If that is somehow easy to handle.
Otherwise i would suggest do what ever is the easiest way for you to handle.
P.S. We can handle this event like some heavy winter "Einbruch". So the race was shortened.
But ofc, just my 2 cents
My suggestion would be, take the time differences from km170, NO bonusseconds NO points for the cat.2 climb.
P.S.: time differences should be the one which are shown right now.
If that is somehow easy to handle.
Otherwise i would suggest do what ever is the easiest way for you to handle.
P.S. We can handle this event like some heavy winter "Einbruch". So the race was shortened.
But ofc, just my 2 cents
Re: game freeze
GC times are ok, no money given so far. Intermediates and mountain points for the stage seem ok
I’m ok with going to the next stage
I’m ok with going to the next stage
-
- Posts: 479
- Joined: Mon Aug 08, 2011 10:22 am
- Contact:
Re: game freeze
i would give stevens with Risotto Nero (ID 455693) a 95% chance to win the one day race, so give him the win and money/points for first place, then maybe every team who finished the race gets 50k and some amount of points, not sure how many?
Spelling mistakes are Special functions Like bugs that are functions of the game
Re: game freeze
from my neutral perspective:
cancel the 1 day race give back the money (maybe give them all a bit more)
for the tour: take the GC times as they stand, give Crazy the stage win, no bonification but give the sprint points according to the ATB excel table
cancel the 1 day race give back the money (maybe give them all a bit more)
for the tour: take the GC times as they stand, give Crazy the stage win, no bonification but give the sprint points according to the ATB excel table
Hansa
est. 03.08.2009
est. 03.08.2009
-
- Posts: 9
- Joined: Thu Aug 31, 2023 5:42 pm
- Contact:
Re: game freeze
i agree with ATB and Hansa when it comes to the tour.. have no better idea that comes to mind at the moment
-
- Posts: 282
- Joined: Fri May 04, 2012 11:57 am
- Contact:
Re: game freeze
Problem:
Excel is at home, i am at work.
I will be at home at 16 o clock or so ....
Excel is at home, i am at work.
I will be at home at 16 o clock or so ....
Re: game freeze
5 or 6 climbers were together 4s behind Xydas, how do you give the point to them?
2024-01-30 Big Donkey Elaska 1 Good move, good reading of the race, just the sprint didn't work out. High quality racing.
Re: game freeze
Rest in Deutsch:
-alles nochmals fahren: wer hat die Zeit dafür? Geplant war heute 30min, dann 120 min? Jmd mit programm kann nicht anwesend sein
-Etappe känzeln: Das Gk geht definitiv für die TT spezialisten aus
- sein lassen und alles werten: wer nimmt platz 2 ein? Wer sagt das Xydas gewonnen hätte? TT spezialisten verlieren 2 km weniger Zeit am Berg
- sein lassen und nur die Zeit werten: TT spezialisten verlieren 2 km weniger Zeit am Berg. Waren nicht die Geldgewinne dieser Etappe in 'meine' Planung integriert? So zb bei mir 2x extreme Verluste bei TT Etappe...nur 1x Berggewinn
-> theoretisch wäre folgendes das 'fairste':
ITT um 2km kürzen und auch keine Gewinne / Verluste finanziell...wobei auch da genug gefälscht wird
...
-alles nochmals fahren: wer hat die Zeit dafür? Geplant war heute 30min, dann 120 min? Jmd mit programm kann nicht anwesend sein
-Etappe känzeln: Das Gk geht definitiv für die TT spezialisten aus
- sein lassen und alles werten: wer nimmt platz 2 ein? Wer sagt das Xydas gewonnen hätte? TT spezialisten verlieren 2 km weniger Zeit am Berg
- sein lassen und nur die Zeit werten: TT spezialisten verlieren 2 km weniger Zeit am Berg. Waren nicht die Geldgewinne dieser Etappe in 'meine' Planung integriert? So zb bei mir 2x extreme Verluste bei TT Etappe...nur 1x Berggewinn
-> theoretisch wäre folgendes das 'fairste':
ITT um 2km kürzen und auch keine Gewinne / Verluste finanziell...wobei auch da genug gefälscht wird
...
Re: game freeze
First message was: (i m not puss the button)
We can cancel the whole tour. there are always disadvantaged people
We can cancel the whole tour. there are always disadvantaged people
-
- Posts: 479
- Joined: Mon Aug 08, 2011 10:22 am
- Contact:
Re: game freeze
btw, i can still access yesterdays race when i press on race
edit: also noticed that the game took the power at 150m as the regular power and added reg to it, so Jeppe and Reynolds are below reg when they shouldn't be
edit: also noticed that the game took the power at 150m as the regular power and added reg to it, so Jeppe and Reynolds are below reg when they shouldn't be
Spelling mistakes are Special functions Like bugs that are functions of the game
- Pokemon Club
- Posts: 3199
- Joined: Mon Oct 17, 2011 1:37 pm
- Contact:
Re: game freeze
Just stop it how it was and it is ok
Re: game freeze
Good afternoon, sorry but I was only able to connect to the forum now; I think ATB's proposal is reasonable but I have 2 questions perhaps related to the excel 1-what would be the ranking of the stage? Related to this is the distribution of the prize money for the stage that my team needs. Thank you
-
- Posts: 479
- Joined: Mon Aug 08, 2011 10:22 am
- Contact:
Re: game freeze
i am stuck in the 19h inscription, can't uninscribe since the race isn't open for inscription
stevens, Fraegg, olafscelts, No Name Team, Whisbone, Montania Crew, Haudegen and S L Benfica also should not be able to race
stevens, Fraegg, olafscelts, No Name Team, Whisbone, Montania Crew, Haudegen and S L Benfica also should not be able to race
Spelling mistakes are Special functions Like bugs that are functions of the game
-
- Posts: 282
- Joined: Fri May 04, 2012 11:57 am
- Contact:
Re: game freeze
1 Symeon Xydas 89 55 74 53 51 54.4 45 0'00'' 0h00'10'' Tempo Crazy Vikings
11 Amadeu Capitãodoporto 84 59 73 52 52 56 46 0'04'' 0h00'12'' -41 Tempo nmh y 171 839 ATB - Racing
41 Maximino Arciniega 84 56 79 51 50 54.8 46 0'04'' 0h00'17'' Tempo Pokemonogatari
51 Erwal Ciab 86 55 63 49 59 52 62 0'04'' 0h00'16'' Tempo waerl
101 Daniel Hofmann 86 54 77 76 50 51.9 35 0'04'' 0h00'00'' Tempo Christie
102 Moussa Hamlaoui 88 56 78 60 55 55.7 43 0'04'' 0h00'07'' Tempo Christie
111 Joe Doolin 85 58 79 53 48 58 60 0'04'' 0h00'16'' None AEROAD TEAM
31 Antanas Miliauskas 79 72 64 50 59 68.7 46 0'41'' 0h00'49'' Tempo Medical Service
53 Walter Kardciab 79 47 74 62 56 55.7 48 0'41'' 0h00'34'' Tempo waerl
61 Emmanuel Dibango 77 59 71 63 58 62.6 52 0'45'' 0h00'47'' Tempo Harryaner
52 Kojata Vysocina 79 68 57 50 46 63.8 44 0'45'' 0h00'59'' None waerl
121 Karl Beben 83 56 62 51 55 55.7 50 0'45'' 0h01'04'' None TheRock
83 Dennis Seimen 75 70 71 61 52 62.5 42 0'56'' 0h01'02'' Tempo RACPTeam
71 Joel Duvall 73 81 58 72 55 73.5 38 0'56'' 0h00'54'' Tempo Team Viromet
2 Ioannis Giazitzidou 74 79 77 51 55 71.5 50 0'56'' 0h01'05'' None Crazy Vikings
48 Walter White 73 76 72 60 55 70.6 49 1'02'' 0h01'05'' Tempo Pokemonogatari
103 Gerd Neumann 72 76 77 63 62 67.9 46 1'02'' 0h01'05'' Tempo Christie
13 Gerhard Gundermann 73 77 70 46 62 69.8 37 1'02'' 0h01'16'' -48 Tempo nmh y 171 934 ATB - Racing
32 Roque Milan 72 78 73 46 59 70.2 36 1'02'' 0h01'15'' None Medical Service
49 Salvador Yanez 71 78 70 58 55 68.1 50 1'02'' 0h01'07'' None Pokemonogatari
81 Patrick Dröge 70 78 67 75 53 70.5 48 1'02'' 0h01'18'' None RACPTeam
112 Josh Mills 75 60 64 49 53 58.2 62 1'02'' 0h01'35'' None AEROAD TEAM
122 Karsten Dusse 79 57 60 50 50 56.1 46 1'02'' 0h01'24'' None TheRock
3 Thor Myklebust 71 80 77 62 64 69.8 47 1'17'' 0h01'12'' Tempo Crazy Vikings
22 Brahim Chibani 70 80 62 57 66 70.7 47 1'17'' 0h01'19'' Tempo Elaska
12 Tayé Wedebiwana 71 81 74 64 55 70.8 49 1'17'' 0h01'19'' -67 Tempo nmh y 171 911 ATB - Racing
67 Ricardo Lagos 71 76 70 47 61 67.3 43 1'17'' 0h01'53'' None Harryaner
82 Zacharias Fischer 67 75 78 81 60 66.9 40 1'26'' 0h01'16'' Tempo RACPTeam
104 Carsten Meyer 72 77 70 63 44 71.3 42 1'26'' 0h01'27'' None Christie
23 Salah Bouslami 66 81 77 50 49 72.6 35 1'36'' 0h01'52'' Tempo Elaska
72 Franz Ferdinand 67 81 64 50 48 73.2 35 1'36'' 0h02'05'' Tempo Team Viromet
113 Owen Travers 67 74 74 45 62 68.3 55 1'36'' 0h02'17'' None AEROAD TEAM
33 Freek Dillen 66 75 66 52 69 66.9 36 2'06'' 0h02'38'' Tempo Medical Service
35 Bronislav Karbauskis 60 80 69 52 61 72.2 43 2'06'' 0h02'34'' Tempo Medical Service
14 Stefan Kellner 65 81 59 44 50 71.7 49 2'06'' 0h04'42'' 1333 Tempo nmh y 0 794 ATB - Racing
4 Malo DeKeersmaecker 72 80 67 48 65 70.1 63 2'06'' 0h02'17'' None Crazy Vikings
54 Erik Kiaboc 71 74 69 50 70 68.9 47 2'06'' 0h02'37'' None waerl
55 Walter Reichle 71 80 50 49 46 73.1 62 2'06'' 0h02'37'' None waerl
63 Vytautas Barkauskas 63 65 58 51 80 61.7 37 2'06'' 0h02'40'' None Harryaner
123 Jannis Simon 68 80 67 55 53 73.7 40 2'06'' 0h02'46'' None TheRock
24 Said Hachani 58 80 74 48 50 71 53 2'15'' 0h02'47'' None Elaska
73 Francois Duvall 62 77 49 56 50 68.9 37 2'24'' 0h02'56'' Tempo Team Viromet
36 Kasparas Krapikas 55 91 73 51 45 77.5 48 3'05'' 0h03'38'' Tempo Medical Service
16 Cees Schoonmaker 56 88 74 52 47 77.8 42 3'05'' 0h05'26'' 1373 Tempo nmh y 119 550 ATB - Racing
34 Long Bao 64 75 60 47 46 67.8 35 3'05'' 0h03'44'' None Medical Service
25 Yassine Nedjahi 54 85 77 50 46 76 52 3'15'' 0h05'51'' None Elaska
5 Leon Platanioto 62 80 60 47 56 71.6 52 3'20'' 0h09'47'' None Crazy Vikings
56 Loyd Floods 64 70 75 45 44 62.8 35 3'20'' 0h05'41'' None waerl
57 Jay Thayden 62 83 51 50 55 75.2 65 3'20'' 0h05'56'' None waerl
74 Emile Duvall 60 77 54 48 50 69.8 36 3'20'' 0h05'56'' None Team Viromet
91 Noam Amar 60 80 78 65 53 73.7 36 3'20'' 0h05'46'' None enzano veloclub
94 Guerino Tosello 59 81 77 51 61 71.4 36 3'20'' 0h05'41'' None enzano veloclub
124 Tim Melcher 59 82 69 46 50 73.6 48 3'20'' 0h06'07'' None TheRock
17 Ferenc Kikötofonök 56 80 70 52 59 80.3 47 3'31'' 0h06'56'' 11- Tempo nmh n 119 269 ATB - Racing
64 Narcisse Ewodo 59 82 80 49 54 74.8 48 3'31'' 0h05'47'' None Harryaner
66 Simon Kohler 54 85 74 54 54 75.7 52 4'52'' 0h16'46'' None Harryaner
18 Gerhardt Fuchs 50 74 74 51 56 74 44 5'46'' 0h32'15'' 19- Tempo nmh n 0 599 ATB - Racing
19 Jaan Heinla 50 61 45 63 87 56.2 35 5'46'' 0h32'05'' -- Tempo nmh n 0 620 ATB - Racing
21 Mourad Zouhry 49 67 71 48 92 63.1 38 5'46'' 0h17'47'' None Elaska
26 Mohamed Lachguer 53 83 76 47 46 74.6 57 5'46'' 0h17'46'' None Elaska
27 Wissal Mourtad 49 84 70 48 63 74.7 37 5'46'' 0h17'49'' None Elaska
28 Mansour Khodry 48 85 75 52 45 76.9 35 5'46'' 0h17'43'' None Elaska
29 Didier Roca 51 61 78 88 47 58.6 37 5'46'' 0h11'44'' None Elaska
37 Sükrü Kilic 54 72 77 46 56 66.3 45 5'46'' 0h17'53'' None Medical Service
39 Kåre Bratland 48 76 54 51 45 67.9 50 5'46'' 0h17'44'' None Medical Service
42 Karl Appela 50 84 75 50 55 73.8 36 5'46'' 0h17'43'' None Pokemonogatari
44 Salawat Julajew 50 83 75 50 45 74.3 53 5'46'' 0h17'45'' None Pokemonogatari
45 Minami Minamino 55 79 67 49 47 71.8 54 5'46'' 0h05'53'' None Pokemonogatari
46 Tao Paradowski 55 68 50 48 77 63.2 35 5'46'' 0h17'45'' None Pokemonogatari
47 Jessy Pinkman 49 77 48 50 49 68.3 60 5'46'' 0h17'46'' None Pokemonogatari
58 Simen Johan 62 74 54 42 41 68.6 35 5'46'' 0h08'32'' None waerl
59 Frank Weiss 50 75 55 50 57 66.3 36 5'46'' 0h17'44'' None waerl
62 Babatoura Ahidjo 52 63 71 49 63 60.9 36 5'46'' 0h17'53'' None Harryaner
65 Aleksandar Jossifow 55 84 69 48 53 72.9 46 5'46'' 0h17'48'' None Harryaner
68 Roberto Matta 50 83 77 50 64 73.4 54 5'46'' 0h17'45'' None Harryaner
69 Georgi Parwanow 54 71 66 51 46 74.3 35 5'46'' 0h18'11'' None Harryaner
75 Maris Arkaunas 52 75 78 48 50 66 39 5'46'' 0h17'50'' None Team Viromet
76 Ismael Ayaz 52 80 49 49 50 71.6 35 5'46'' 0h17'46'' None Team Viromet
77 Efe Duyan 53 81 48 48 49 73.8 38 5'46'' 0h08'24'' None Team Viromet
78 Markus Mayer 56 82 61 50 49 76.9 37 5'46'' 0h08'24'' None Team Viromet
84 Jean Enoh 52 89 75 49 49 77.6 64 5'46'' 0h08'24'' None RACPTeam
85 Jonas Kahnwald 50 73 55 47 52 68.2 36 5'46'' 0h17'47'' None RACPTeam
86 George Miller 49 74 49 62 56 68 37 5'46'' 0h17'39'' None RACPTeam
87 Ian Jomha 48 80 62 59 51 71 37 5'46'' 0h17'38'' None RACPTeam
88 Can Bayram 50 82 49 57 51 73.6 50 5'46'' 0h09'09'' None RACPTeam
89 Gustav Kühne 49 60 70 49 85 64.8 57 5'46'' 0h17'48'' None RACPTeam
97 Andrea Garosio 50 77 52 72 58 68.3 40 5'46'' 0h17'30'' None enzano veloclub
98 Alessandro Pinarello 51 78 51 60 54 71.7 35 5'46'' 0h08'16'' None enzano veloclub
105 Walter Fiers 64 83 48 48 53 75.2 46 5'46'' 0h06'20'' None Christie
106 Jorge Gomes 56 81 72 46 44 71.7 43 5'46'' 0h09'18'' None Christie
114 Jack Cook 51 75 74 76 46 66 35 5'46'' 0h17'29'' None AEROAD TEAM
115 Gøran Aar 50 83 62 47 61 73.1 44 5'46'' 0h17'47'' None AEROAD TEAM
116 Leo Thorstvedt 50 84 62 49 51 76.5 55 5'46'' 0h17'46'' None AEROAD TEAM
117 Nick Tolo 53 81 66 55 49 71.7 43 5'46'' 0h17'41'' None AEROAD TEAM
118 Andrew Heal 53 75 53 48 67 68.1 40 5'46'' 0h17'50'' None AEROAD TEAM
119 Matt Cullen 50 81 70 60 45 73.5 39 5'46'' 0h17'38'' None AEROAD TEAM
125 Eddi Hagen 52 83 61 46 50 73.1 52 5'46'' 0h17'56'' None TheRock
126 Andy Scharf 52 75 64 48 47 69 40 5'46'' 0h17'57'' None TheRock
127 Erik Nase 50 60 60 46 87 59.4 44 5'46'' 0h17'59'' None TheRock
128 Andreas Korb 50 76 59 47 48 69.4 44 5'46'' 0h17'56'' None TheRock
129 Andres Korff 49 75 61 47 51 70.2 51 5'46'' 0h17'55'' None TheRock
9 Arjus Kolokytha 51 68 71 50 69 63.8 43 5'59'' 0h26'54'' None Crazy Vikings
38 Béni Lovász 48 85 73 49 45 74.5 61 5'59'' 0h18'00'' None Medical Service
107 Julius Müller 54 86 55 56 53 77 49 5'59'' 0h17'54'' None Christie
8 Bryan Boone 51 86 70 51 65 76.7 42 6'02'' 0h12'24'' None Crazy Vikings
15 Rheos Limenárchis 42 76 71 58 40 66.7 54 30'02'' 0h56'22'' 13109 Tempo nmh n 0 380 ATB - Racing
6 Jorge Ilias 48 75 71 51 51 66 42 30'02'' 0h50'57'' None Crazy Vikings
7 Aristeas Syllas 50 79 58 50 55 71.8 40 30'02'' 0h50'58'' None Crazy Vikings
43 Hayaka Hayakawa 51 74 51 46 50 69.2 63 30'02'' 0h36'41'' None Pokemonogatari
79 Milan Dobricic 54 83 56 53 56 75.2 35 30'02'' 0h30'09'' None Team Viromet
92 Federico Biagini 48 55 79 59 77 62.2 35 30'02'' 0h56'23'' None enzano veloclub
93 Bertil Schneller 50 54 61 52 84 53.4 38 30'02'' 0h42'00'' None enzano veloclub
95 Mattia Pinazzi 48 76 67 74 56 71.5 40 30'02'' 0h41'43'' None enzano veloclub
96 Giulio Pellizzari 51 66 70 74 50 60 36 30'02'' 0h33'17'' None enzano veloclub
99 Calvin Candie 61 76 60 60 50 66.7 51 30'02'' 0h41'53'' None enzano veloclub
108 Carlos Soler 54 74 75 63 51 66.5 54 30'02'' 0h56'19'' None Christie
109 Luigi Materazzi 51 74 71 63 52 66.2 40 30'02'' 0h41'53'' None Christie
11 Amadeu Capitãodoporto 84 59 73 52 52 56 46 0'04'' 0h00'12'' -41 Tempo nmh y 171 839 ATB - Racing
41 Maximino Arciniega 84 56 79 51 50 54.8 46 0'04'' 0h00'17'' Tempo Pokemonogatari
51 Erwal Ciab 86 55 63 49 59 52 62 0'04'' 0h00'16'' Tempo waerl
101 Daniel Hofmann 86 54 77 76 50 51.9 35 0'04'' 0h00'00'' Tempo Christie
102 Moussa Hamlaoui 88 56 78 60 55 55.7 43 0'04'' 0h00'07'' Tempo Christie
111 Joe Doolin 85 58 79 53 48 58 60 0'04'' 0h00'16'' None AEROAD TEAM
31 Antanas Miliauskas 79 72 64 50 59 68.7 46 0'41'' 0h00'49'' Tempo Medical Service
53 Walter Kardciab 79 47 74 62 56 55.7 48 0'41'' 0h00'34'' Tempo waerl
61 Emmanuel Dibango 77 59 71 63 58 62.6 52 0'45'' 0h00'47'' Tempo Harryaner
52 Kojata Vysocina 79 68 57 50 46 63.8 44 0'45'' 0h00'59'' None waerl
121 Karl Beben 83 56 62 51 55 55.7 50 0'45'' 0h01'04'' None TheRock
83 Dennis Seimen 75 70 71 61 52 62.5 42 0'56'' 0h01'02'' Tempo RACPTeam
71 Joel Duvall 73 81 58 72 55 73.5 38 0'56'' 0h00'54'' Tempo Team Viromet
2 Ioannis Giazitzidou 74 79 77 51 55 71.5 50 0'56'' 0h01'05'' None Crazy Vikings
48 Walter White 73 76 72 60 55 70.6 49 1'02'' 0h01'05'' Tempo Pokemonogatari
103 Gerd Neumann 72 76 77 63 62 67.9 46 1'02'' 0h01'05'' Tempo Christie
13 Gerhard Gundermann 73 77 70 46 62 69.8 37 1'02'' 0h01'16'' -48 Tempo nmh y 171 934 ATB - Racing
32 Roque Milan 72 78 73 46 59 70.2 36 1'02'' 0h01'15'' None Medical Service
49 Salvador Yanez 71 78 70 58 55 68.1 50 1'02'' 0h01'07'' None Pokemonogatari
81 Patrick Dröge 70 78 67 75 53 70.5 48 1'02'' 0h01'18'' None RACPTeam
112 Josh Mills 75 60 64 49 53 58.2 62 1'02'' 0h01'35'' None AEROAD TEAM
122 Karsten Dusse 79 57 60 50 50 56.1 46 1'02'' 0h01'24'' None TheRock
3 Thor Myklebust 71 80 77 62 64 69.8 47 1'17'' 0h01'12'' Tempo Crazy Vikings
22 Brahim Chibani 70 80 62 57 66 70.7 47 1'17'' 0h01'19'' Tempo Elaska
12 Tayé Wedebiwana 71 81 74 64 55 70.8 49 1'17'' 0h01'19'' -67 Tempo nmh y 171 911 ATB - Racing
67 Ricardo Lagos 71 76 70 47 61 67.3 43 1'17'' 0h01'53'' None Harryaner
82 Zacharias Fischer 67 75 78 81 60 66.9 40 1'26'' 0h01'16'' Tempo RACPTeam
104 Carsten Meyer 72 77 70 63 44 71.3 42 1'26'' 0h01'27'' None Christie
23 Salah Bouslami 66 81 77 50 49 72.6 35 1'36'' 0h01'52'' Tempo Elaska
72 Franz Ferdinand 67 81 64 50 48 73.2 35 1'36'' 0h02'05'' Tempo Team Viromet
113 Owen Travers 67 74 74 45 62 68.3 55 1'36'' 0h02'17'' None AEROAD TEAM
33 Freek Dillen 66 75 66 52 69 66.9 36 2'06'' 0h02'38'' Tempo Medical Service
35 Bronislav Karbauskis 60 80 69 52 61 72.2 43 2'06'' 0h02'34'' Tempo Medical Service
14 Stefan Kellner 65 81 59 44 50 71.7 49 2'06'' 0h04'42'' 1333 Tempo nmh y 0 794 ATB - Racing
4 Malo DeKeersmaecker 72 80 67 48 65 70.1 63 2'06'' 0h02'17'' None Crazy Vikings
54 Erik Kiaboc 71 74 69 50 70 68.9 47 2'06'' 0h02'37'' None waerl
55 Walter Reichle 71 80 50 49 46 73.1 62 2'06'' 0h02'37'' None waerl
63 Vytautas Barkauskas 63 65 58 51 80 61.7 37 2'06'' 0h02'40'' None Harryaner
123 Jannis Simon 68 80 67 55 53 73.7 40 2'06'' 0h02'46'' None TheRock
24 Said Hachani 58 80 74 48 50 71 53 2'15'' 0h02'47'' None Elaska
73 Francois Duvall 62 77 49 56 50 68.9 37 2'24'' 0h02'56'' Tempo Team Viromet
36 Kasparas Krapikas 55 91 73 51 45 77.5 48 3'05'' 0h03'38'' Tempo Medical Service
16 Cees Schoonmaker 56 88 74 52 47 77.8 42 3'05'' 0h05'26'' 1373 Tempo nmh y 119 550 ATB - Racing
34 Long Bao 64 75 60 47 46 67.8 35 3'05'' 0h03'44'' None Medical Service
25 Yassine Nedjahi 54 85 77 50 46 76 52 3'15'' 0h05'51'' None Elaska
5 Leon Platanioto 62 80 60 47 56 71.6 52 3'20'' 0h09'47'' None Crazy Vikings
56 Loyd Floods 64 70 75 45 44 62.8 35 3'20'' 0h05'41'' None waerl
57 Jay Thayden 62 83 51 50 55 75.2 65 3'20'' 0h05'56'' None waerl
74 Emile Duvall 60 77 54 48 50 69.8 36 3'20'' 0h05'56'' None Team Viromet
91 Noam Amar 60 80 78 65 53 73.7 36 3'20'' 0h05'46'' None enzano veloclub
94 Guerino Tosello 59 81 77 51 61 71.4 36 3'20'' 0h05'41'' None enzano veloclub
124 Tim Melcher 59 82 69 46 50 73.6 48 3'20'' 0h06'07'' None TheRock
17 Ferenc Kikötofonök 56 80 70 52 59 80.3 47 3'31'' 0h06'56'' 11- Tempo nmh n 119 269 ATB - Racing
64 Narcisse Ewodo 59 82 80 49 54 74.8 48 3'31'' 0h05'47'' None Harryaner
66 Simon Kohler 54 85 74 54 54 75.7 52 4'52'' 0h16'46'' None Harryaner
18 Gerhardt Fuchs 50 74 74 51 56 74 44 5'46'' 0h32'15'' 19- Tempo nmh n 0 599 ATB - Racing
19 Jaan Heinla 50 61 45 63 87 56.2 35 5'46'' 0h32'05'' -- Tempo nmh n 0 620 ATB - Racing
21 Mourad Zouhry 49 67 71 48 92 63.1 38 5'46'' 0h17'47'' None Elaska
26 Mohamed Lachguer 53 83 76 47 46 74.6 57 5'46'' 0h17'46'' None Elaska
27 Wissal Mourtad 49 84 70 48 63 74.7 37 5'46'' 0h17'49'' None Elaska
28 Mansour Khodry 48 85 75 52 45 76.9 35 5'46'' 0h17'43'' None Elaska
29 Didier Roca 51 61 78 88 47 58.6 37 5'46'' 0h11'44'' None Elaska
37 Sükrü Kilic 54 72 77 46 56 66.3 45 5'46'' 0h17'53'' None Medical Service
39 Kåre Bratland 48 76 54 51 45 67.9 50 5'46'' 0h17'44'' None Medical Service
42 Karl Appela 50 84 75 50 55 73.8 36 5'46'' 0h17'43'' None Pokemonogatari
44 Salawat Julajew 50 83 75 50 45 74.3 53 5'46'' 0h17'45'' None Pokemonogatari
45 Minami Minamino 55 79 67 49 47 71.8 54 5'46'' 0h05'53'' None Pokemonogatari
46 Tao Paradowski 55 68 50 48 77 63.2 35 5'46'' 0h17'45'' None Pokemonogatari
47 Jessy Pinkman 49 77 48 50 49 68.3 60 5'46'' 0h17'46'' None Pokemonogatari
58 Simen Johan 62 74 54 42 41 68.6 35 5'46'' 0h08'32'' None waerl
59 Frank Weiss 50 75 55 50 57 66.3 36 5'46'' 0h17'44'' None waerl
62 Babatoura Ahidjo 52 63 71 49 63 60.9 36 5'46'' 0h17'53'' None Harryaner
65 Aleksandar Jossifow 55 84 69 48 53 72.9 46 5'46'' 0h17'48'' None Harryaner
68 Roberto Matta 50 83 77 50 64 73.4 54 5'46'' 0h17'45'' None Harryaner
69 Georgi Parwanow 54 71 66 51 46 74.3 35 5'46'' 0h18'11'' None Harryaner
75 Maris Arkaunas 52 75 78 48 50 66 39 5'46'' 0h17'50'' None Team Viromet
76 Ismael Ayaz 52 80 49 49 50 71.6 35 5'46'' 0h17'46'' None Team Viromet
77 Efe Duyan 53 81 48 48 49 73.8 38 5'46'' 0h08'24'' None Team Viromet
78 Markus Mayer 56 82 61 50 49 76.9 37 5'46'' 0h08'24'' None Team Viromet
84 Jean Enoh 52 89 75 49 49 77.6 64 5'46'' 0h08'24'' None RACPTeam
85 Jonas Kahnwald 50 73 55 47 52 68.2 36 5'46'' 0h17'47'' None RACPTeam
86 George Miller 49 74 49 62 56 68 37 5'46'' 0h17'39'' None RACPTeam
87 Ian Jomha 48 80 62 59 51 71 37 5'46'' 0h17'38'' None RACPTeam
88 Can Bayram 50 82 49 57 51 73.6 50 5'46'' 0h09'09'' None RACPTeam
89 Gustav Kühne 49 60 70 49 85 64.8 57 5'46'' 0h17'48'' None RACPTeam
97 Andrea Garosio 50 77 52 72 58 68.3 40 5'46'' 0h17'30'' None enzano veloclub
98 Alessandro Pinarello 51 78 51 60 54 71.7 35 5'46'' 0h08'16'' None enzano veloclub
105 Walter Fiers 64 83 48 48 53 75.2 46 5'46'' 0h06'20'' None Christie
106 Jorge Gomes 56 81 72 46 44 71.7 43 5'46'' 0h09'18'' None Christie
114 Jack Cook 51 75 74 76 46 66 35 5'46'' 0h17'29'' None AEROAD TEAM
115 Gøran Aar 50 83 62 47 61 73.1 44 5'46'' 0h17'47'' None AEROAD TEAM
116 Leo Thorstvedt 50 84 62 49 51 76.5 55 5'46'' 0h17'46'' None AEROAD TEAM
117 Nick Tolo 53 81 66 55 49 71.7 43 5'46'' 0h17'41'' None AEROAD TEAM
118 Andrew Heal 53 75 53 48 67 68.1 40 5'46'' 0h17'50'' None AEROAD TEAM
119 Matt Cullen 50 81 70 60 45 73.5 39 5'46'' 0h17'38'' None AEROAD TEAM
125 Eddi Hagen 52 83 61 46 50 73.1 52 5'46'' 0h17'56'' None TheRock
126 Andy Scharf 52 75 64 48 47 69 40 5'46'' 0h17'57'' None TheRock
127 Erik Nase 50 60 60 46 87 59.4 44 5'46'' 0h17'59'' None TheRock
128 Andreas Korb 50 76 59 47 48 69.4 44 5'46'' 0h17'56'' None TheRock
129 Andres Korff 49 75 61 47 51 70.2 51 5'46'' 0h17'55'' None TheRock
9 Arjus Kolokytha 51 68 71 50 69 63.8 43 5'59'' 0h26'54'' None Crazy Vikings
38 Béni Lovász 48 85 73 49 45 74.5 61 5'59'' 0h18'00'' None Medical Service
107 Julius Müller 54 86 55 56 53 77 49 5'59'' 0h17'54'' None Christie
8 Bryan Boone 51 86 70 51 65 76.7 42 6'02'' 0h12'24'' None Crazy Vikings
15 Rheos Limenárchis 42 76 71 58 40 66.7 54 30'02'' 0h56'22'' 13109 Tempo nmh n 0 380 ATB - Racing
